<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of Urban Living Labs Experiences with Emphasis on the Implementation of Environment-Based Smart Cities</ArticleTitle>
<VernacularTitle>A Review of Urban Living Labs Experiences with Emphasis on the Implementation of Environment-Based Smart Cities</VernacularTitle>
			<FirstPage>2</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">23168</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Behrouz</FirstName>
					<LastName>Mohamadrezapour</LastName>
<Affiliation>Master of Urban Planning, Department of Urban Planning, Faculty of Arts, University of Bojnord</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Rafiepour</LastName>
<Affiliation>Assistant Professor of Urban Planning Department, Faculty of Arts, University of Bojnord</Affiliation>

</Author>
<Author>
					<FirstName>Meisam</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Assistant Professor of Urban Planning Department, Faculty of Arts, University of Bojnord</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Problem Statement: During the last two decades, many cities in the world have followed the idea of the ‘smart city’ to solve the issues of urban planning and governance using the capacity of modern information and communication technologies. Past experiences in this regard indicate one of the biggest challenges for the implementation of smart cities, which is generally not related to the technology itself, but to the problems that occur during the implementation of the idea, which is mainly due to the lack of a common and clear strategy between the stakeholders to realize the smart cities. After changing the development paradigms from closed innovation to open innovation, the gap created by the presence of people in the innovation process and the pressure of technology made the urban policymakers move towards the design of a network of all stakeholders in environments named Urban Living Labs (ULLs).&lt;br /&gt;Objective: The present study aims to clarify the concept of ULLs by a systematic review of the successful cities in the world in terms of the open innovation paradigm based on smart environments. &lt;br /&gt;Methods and Materials: The present study is applied in terms of the objective and library-based in terms of data collection. Accordingly, the written documents of 16 ULL experiences from 2007 to 2022 were analyzed by systematic review based on the subject, objective, necessity of project implementation, and output.&lt;br /&gt;Findings: The findings indicate that smart cities concentrate on citizens’ and users’ participation with other stakeholders to create innovative services and realize social co-creation.&lt;br /&gt;Conclusion: Based on the experiences, the low level of citizens’ education is among the very important challenges for the realization of smart cities.</Abstract>
			<OtherAbstract Language="FA">Problem Statement: During the last two decades, many cities in the world have followed the idea of the ‘smart city’ to solve the issues of urban planning and governance using the capacity of modern information and communication technologies. Past experiences in this regard indicate one of the biggest challenges for the implementation of smart cities, which is generally not related to the technology itself, but to the problems that occur during the implementation of the idea, which is mainly due to the lack of a common and clear strategy between the stakeholders to realize the smart cities. After changing the development paradigms from closed innovation to open innovation, the gap created by the presence of people in the innovation process and the pressure of technology made the urban policymakers move towards the design of a network of all stakeholders in environments named Urban Living Labs (ULLs).&lt;br /&gt;Objective: The present study aims to clarify the concept of ULLs by a systematic review of the successful cities in the world in terms of the open innovation paradigm based on smart environments. &lt;br /&gt;Methods and Materials: The present study is applied in terms of the objective and library-based in terms of data collection. Accordingly, the written documents of 16 ULL experiences from 2007 to 2022 were analyzed by systematic review based on the subject, objective, necessity of project implementation, and output.&lt;br /&gt;Findings: The findings indicate that smart cities concentrate on citizens’ and users’ participation with other stakeholders to create innovative services and realize social co-creation.&lt;br /&gt;Conclusion: Based on the experiences, the low level of citizens’ education is among the very important challenges for the realization of smart cities.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Urban living lab</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">living lab</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">citizen participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">environment-based smartness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">smart city</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23168_abd813256471fcea864e191fc397ed66.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Conceptualization of digital transformation strategy and identifying the principles and supporting capabilities for its formation with meta synthesis approach</ArticleTitle>
<VernacularTitle>Conceptualization of digital transformation strategy and identifying the principles and supporting capabilities for its formation with meta synthesis approach</VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">23257</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Faraz</FirstName>
					<LastName>Nabiyi</LastName>
<Affiliation>Ph.D. Candidate,University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Shamizanjani</LastName>
<Affiliation>Associate Professor,University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Nima</FirstName>
					<LastName>Garoosi Mokhtarzadeh</LastName>
<Affiliation>Associate Professor,University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Today&#039;s world has been affected by digital technologies more than ever, and no business can be considered independent of these technologies, regardless of industry, size, and geography. Various industries such as banking, insurance, automobile, petrochemical, steel, energy, food, entertainment and education are experiencing a fundamental change centered on digital technologies. In the current era, organizations have entered a new era in which digital technologies have revolutionized the majority of industries, from products and services to customer expectations. Today&#039;s organizations have practically no other way to survive and that is digital transformation. Digital transformation is an inevitable necessity and a vital strategic issue for today&#039;s businesses, which will suffer great losses if they do not adopt and implement the right strategy and consequently they might fail.By reviewing the theoretical academic resources, despite the need for a model to formulate a digital transformation strategy which there is a consensus on and contains various dimensions of digital transformation with an exhaustive view, there has never been such a framework, which reminds us of the need to address this issue. This research is designed to address the Conceptualization of digital transformation strategy as mentioned earlier. In this research, by conceptualizing the digital transformation strategy and cognition of its various dimensions, the mentioned gap will be addressed, by using the research method of meta synthesis. For this purpose, after reviewing 17 selected articles, a specific definition of digital transformation strategy has been presented and its relationship with business strategy and functional strategies has been analyzed. Also, the principles of shaping the digital transformation strategy are presented in two content and process categories. Finally, three categories of cultural, structural and leadership capabilities have been identified as supporting capabilities for shaping the digital transformation strategy.</Abstract>
			<OtherAbstract Language="FA">Today&#039;s world has been affected by digital technologies more than ever, and no business can be considered independent of these technologies, regardless of industry, size, and geography. Various industries such as banking, insurance, automobile, petrochemical, steel, energy, food, entertainment and education are experiencing a fundamental change centered on digital technologies. In the current era, organizations have entered a new era in which digital technologies have revolutionized the majority of industries, from products and services to customer expectations. Today&#039;s organizations have practically no other way to survive and that is digital transformation. Digital transformation is an inevitable necessity and a vital strategic issue for today&#039;s businesses, which will suffer great losses if they do not adopt and implement the right strategy and consequently they might fail.By reviewing the theoretical academic resources, despite the need for a model to formulate a digital transformation strategy which there is a consensus on and contains various dimensions of digital transformation with an exhaustive view, there has never been such a framework, which reminds us of the need to address this issue. This research is designed to address the Conceptualization of digital transformation strategy as mentioned earlier. In this research, by conceptualizing the digital transformation strategy and cognition of its various dimensions, the mentioned gap will be addressed, by using the research method of meta synthesis. For this purpose, after reviewing 17 selected articles, a specific definition of digital transformation strategy has been presented and its relationship with business strategy and functional strategies has been analyzed. Also, the principles of shaping the digital transformation strategy are presented in two content and process categories. Finally, three categories of cultural, structural and leadership capabilities have been identified as supporting capabilities for shaping the digital transformation strategy.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digital transformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digital transformation strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">meta synthesis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23257_5f4cfc9a532f676ccefba998043a2d5c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Model for Economic Development of Less Developed Rurals of Mazandaran Province with the Approach of Regional Innovation System</ArticleTitle>
<VernacularTitle>A Model for Economic Development of Less Developed Rurals of Mazandaran Province with the Approach of Regional Innovation System</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">23279</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Yousef</FirstName>
					<LastName>Eisazadeh Roshan</LastName>
<Affiliation>Associate Professor, Department of Theoretical Economics, Faculty of Economic and Administrative Sciences, Mazandaran University, Babolsar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1810-2852</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Mosayebi</LastName>
<Affiliation>Assistant Professor of STI Policy, Department of Industrial Management, Faculty of Economic and Administrative Sciences, University of Mazandaran, Babolsar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research is to present a model for the economic development of Less Developed Rurals of Mazandaran Province with the regional innovation system approach. In terms of purpose, this research was applied and in terms of the method of data collection according to the nature of the study, it was qualitative, descriptive, and survey type. The current research is a case study. The research community of Less Developed Rural of Mazandaran province is based on the list of less-developed areas in support matters in 2018. The researchers with the help of provincial trustee institutions such as Mazandaran Governorate updated the said list and expressed the challenges and solutions based on the foundation&#039;s data theory method based on the existing situation. In order to collect research data, while comprehensively reviewing the literature on rural development, regional innovation system, and framework related to a sustainable livelihood, through in-depth interviews with 43 scientific and experimental experts in the fields of rural development, the economy of deprived areas, regional innovation system and Also, more than 10 interviews and specialized meetings were held with provincial officials. The findings of the research show that strengthening the role and position of civil institutions in the governance process, using the capacity of cooperative companies by the local community, providing national and media awareness to attract Investment opportunities in the private sector, paying attention to the capacity of the innovation ecosystem, especially from the aspect of financing and modifying the cultivation pattern based on regional natural capabilities and regional capabilities, are among the most important solutions for the economic development of disadvantaged rural areas in Mazandaran province.</Abstract>
			<OtherAbstract Language="FA">The purpose of this research is to present a model for the economic development of Less Developed Rurals of Mazandaran Province with the regional innovation system approach. In terms of purpose, this research was applied and in terms of the method of data collection according to the nature of the study, it was qualitative, descriptive, and survey type. The current research is a case study. The research community of Less Developed Rural of Mazandaran province is based on the list of less-developed areas in support matters in 2018. The researchers with the help of provincial trustee institutions such as Mazandaran Governorate updated the said list and expressed the challenges and solutions based on the foundation&#039;s data theory method based on the existing situation. In order to collect research data, while comprehensively reviewing the literature on rural development, regional innovation system, and framework related to a sustainable livelihood, through in-depth interviews with 43 scientific and experimental experts in the fields of rural development, the economy of deprived areas, regional innovation system and Also, more than 10 interviews and specialized meetings were held with provincial officials. The findings of the research show that strengthening the role and position of civil institutions in the governance process, using the capacity of cooperative companies by the local community, providing national and media awareness to attract Investment opportunities in the private sector, paying attention to the capacity of the innovation ecosystem, especially from the aspect of financing and modifying the cultivation pattern based on regional natural capabilities and regional capabilities, are among the most important solutions for the economic development of disadvantaged rural areas in Mazandaran province.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economic Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regional Innovation System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Less Developed Rurals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable livelihood Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23279_b361e72695399eed4a16ad6d9d237bf0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the challenges of applying local-content policies for promoting technology capacity in broadcast industry</ArticleTitle>
<VernacularTitle>Investigating the challenges of applying local-content policies for promoting technology capacity in broadcast industry</VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>84</LastPage>
			<ELocationID EIdType="pii">23280</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Zarrinpour</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Zakery</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Narimani</LastName>
<Affiliation>Assistant Professor at Technology Studies Institute</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Governments are an important buyer of goods and services, such a role caused the public procurement, to be recognized as an important policy tool at the disposal of the government to improve the capacity of domestic companies. Directing public procurement to achieve development goals is one of the most important innovation policies on the demand side, which enables governments to create new markets for technological and innovative companies and thereby improve their technological capabilities. The broadcasting industry, as the basic infrastructure of the Iran national media (IRIB), has been considered in this research due to its features such as rapid changes in technology, long life of manufactured products, small domestic market and the intangibility of the social impact of innovative domestic production activities. By adopting a qualitative approach, after reviewing the background of the research, the framework and questions of in-depth interviews were determined and interviews were conducted with fifteen experts in the broadcast industry. Based on the analysis of the content of the identified categories and the extraction of organizing categories and then comprehensive categories, it was found that creating demand and protecting the market, environmental factors and organizational level factors along with the innovation cycle are the most basic categories of using government procurement in promoting technology in this industry .Therefore, it is necessary to seriously consider at least the guarantee of purchase, the development of the domestic and international market by supporting exports, and amending the laws. Finally, Policy implications for promoting exports in the broadcast industry is highlighted.</Abstract>
			<OtherAbstract Language="FA">Governments are an important buyer of goods and services, such a role caused the public procurement, to be recognized as an important policy tool at the disposal of the government to improve the capacity of domestic companies. Directing public procurement to achieve development goals is one of the most important innovation policies on the demand side, which enables governments to create new markets for technological and innovative companies and thereby improve their technological capabilities. The broadcasting industry, as the basic infrastructure of the Iran national media (IRIB), has been considered in this research due to its features such as rapid changes in technology, long life of manufactured products, small domestic market and the intangibility of the social impact of innovative domestic production activities. By adopting a qualitative approach, after reviewing the background of the research, the framework and questions of in-depth interviews were determined and interviews were conducted with fifteen experts in the broadcast industry. Based on the analysis of the content of the identified categories and the extraction of organizing categories and then comprehensive categories, it was found that creating demand and protecting the market, environmental factors and organizational level factors along with the innovation cycle are the most basic categories of using government procurement in promoting technology in this industry .Therefore, it is necessary to seriously consider at least the guarantee of purchase, the development of the domestic and international market by supporting exports, and amending the laws. Finally, Policy implications for promoting exports in the broadcast industry is highlighted.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Public procurement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Innovation Policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">broadcast industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand-side policy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23280_8a958b34de2b062e6a00cce2de57de9a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identifying and modeling the dimensions of the university's relationship with the external environment from the perspective of ecosystem thinking with the grounded theory method and ISM</ArticleTitle>
<VernacularTitle>Identifying and modeling the dimensions of the university&#039;s relationship with the external environment from the perspective of ecosystem thinking with the grounded theory method and ISM</VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">23203</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Shamsoddini</LastName>
<Affiliation>Ph.D. Candidate in Systems Management, Faculty of Management and Strategic planning, Imam Hossein University</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Miri</LastName>
<Affiliation>Assistant professor in Faculty of Management and Strategic planning, Imam Hossein University</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Najjaran Toosi</LastName>
<Affiliation>Assistant professor in Faculty of Management and Strategic planning, Imam Hossein University,</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Assistant professor in Faculty of Management and Strategic planning, Imam Hossein University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The lack of correct relationship between the university and the external environment (including society, industry, government, etc.) has been and is one of the current social issues of universities. The purpose of this research is to identify and modeling of different dimensions of relationship between the university and the environment, as components of a general ecosystem. We study the relationship of the university with the external environment from an ecosystemic perspective to discover the dimentions of this relationship, means that when the university wants to function as an organ in the knowledge-policy ecosystem of any society and respond to their needs by forming a productive relationship with stakeholders, what dimensions should it pay attention to and what is the relation of these dimensions together. In order to answer this questions and reach a framework of the model, after studying the literature, by the expert interview and using the grounded theory method, the general framework of the ecosystem relationship of a university with the external environment was extracted in the form of a coordinate construction with three axes of causality (why), quality (how) and nature (what). Then, for validity of the findings, once again, using the interpretive structural modeling method and the use of codes extracted from the GT, experts&#039; opinions were taken, and by performing ISM, it was determined that the main nature of the university&#039;s communication consists of it. The projection of the university as an internal or external organity of the country has a fundamental effect on the design of the university as a component in the ecosystem.</Abstract>
			<OtherAbstract Language="FA">The lack of correct relationship between the university and the external environment (including society, industry, government, etc.) has been and is one of the current social issues of universities. The purpose of this research is to identify and modeling of different dimensions of relationship between the university and the environment, as components of a general ecosystem. We study the relationship of the university with the external environment from an ecosystemic perspective to discover the dimentions of this relationship, means that when the university wants to function as an organ in the knowledge-policy ecosystem of any society and respond to their needs by forming a productive relationship with stakeholders, what dimensions should it pay attention to and what is the relation of these dimensions together. In order to answer this questions and reach a framework of the model, after studying the literature, by the expert interview and using the grounded theory method, the general framework of the ecosystem relationship of a university with the external environment was extracted in the form of a coordinate construction with three axes of causality (why), quality (how) and nature (what). Then, for validity of the findings, once again, using the interpretive structural modeling method and the use of codes extracted from the GT, experts&#039; opinions were taken, and by performing ISM, it was determined that the main nature of the university&#039;s communication consists of it. The projection of the university as an internal or external organity of the country has a fundamental effect on the design of the university as a component in the ecosystem.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ecosystem thinking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">transfer of technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">university stakeholders</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">grounded thoery method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23203_b6f204a5abd27921aa0b939902a6fb23.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring the Role of Islamic Fintech in Combating the Aftershocks of COVID-19: The Open Social Innovation of the Islamic Financial System</ArticleTitle>
<VernacularTitle>Exploring the Role of Islamic Fintech in Combating the Aftershocks of COVID-19: The Open Social Innovation of the Islamic Financial System</VernacularTitle>
			<FirstPage>113</FirstPage>
			<LastPage>134</LastPage>
			<ELocationID EIdType="pii">23106</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shayan</FirstName>
					<LastName>Rouhani Rad</LastName>
<Affiliation>Department of Finance and Banking, Faculty of Accounting and Management, Allameh Tabatabai University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of the current study is to investigate the role of the Islamic financial system in recovery post-COVID-19 and the way Fintech can be utilized to combat the economic reverberations created by COVID-19. The global financial crisis of 2008 has established the credentials of the Islamic financial system as a sustainable financial system which can save the long run interests of the average citizens around the world while adding value to the real economy. The basic ethical tenets available in the Islamic financial system make it more suited and readymade to fight the economic aftershocks of a pandemic like COVID-19. The basic principles of ethical Islamic finance have solid connections to financial stability and corporate social responsibility within the wide-reaching business context. With the emergence of Financial technology (Fintech) it has provided a missing impetus to the Islamic financial system to compete on equal ground with its conventional counterpart and prove its mettle. The study uses discourse analysis along with the content analysis to extract content and draw a conclusion. The findings of the study indicate that COVID-19 pandemic has provided the opportunity for the social and open innovation to grow and finance world have turned to open innovation to provide a speedy, timely, reliable, and sustainable solution to the world. The findings of the study provide significant implications for governments and policy makers in efficient application of Fintech and innovative Islamic financial services to fight the economic consequences of the COVID-19 pandemic.</Abstract>
			<OtherAbstract Language="FA">The purpose of the current study is to investigate the role of the Islamic financial system in recovery post-COVID-19 and the way Fintech can be utilized to combat the economic reverberations created by COVID-19. The global financial crisis of 2008 has established the credentials of the Islamic financial system as a sustainable financial system which can save the long run interests of the average citizens around the world while adding value to the real economy. The basic ethical tenets available in the Islamic financial system make it more suited and readymade to fight the economic aftershocks of a pandemic like COVID-19. The basic principles of ethical Islamic finance have solid connections to financial stability and corporate social responsibility within the wide-reaching business context. With the emergence of Financial technology (Fintech) it has provided a missing impetus to the Islamic financial system to compete on equal ground with its conventional counterpart and prove its mettle. The study uses discourse analysis along with the content analysis to extract content and draw a conclusion. The findings of the study indicate that COVID-19 pandemic has provided the opportunity for the social and open innovation to grow and finance world have turned to open innovation to provide a speedy, timely, reliable, and sustainable solution to the world. The findings of the study provide significant implications for governments and policy makers in efficient application of Fintech and innovative Islamic financial services to fight the economic consequences of the COVID-19 pandemic.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Islamic banking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Islamic economics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">open innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social finance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">post COVID-19</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23106_2f7fda70d8f9a00863db8ec329e1b348.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
