<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The design of E-Governance pattern in health system (Case study: Ministry of Health and Medical Education of Iran)</ArticleTitle>
<VernacularTitle>The design of E-Governance pattern in health system (Case study: Ministry of Health and Medical Education of Iran)</VernacularTitle>
			<FirstPage>5</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">23108</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Loghman Estarki</LastName>
<Affiliation>ph.D  in  management (system), Tehran university</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The main goal of this research is to design a model for electronic governance in the health system. The research method is part of developmental research in terms of results, exploratory research in terms of purpose, and qualitative research of case study in terms of method. The research data collection tool is interview, and the theme analysis method has been used to analyze the data. Based on the obtained results, the main fields of electronic governance in the field of health include social participation, awareness, legal infrastructure, investment in various fields, social trust and comprehensive strategic design. Also, the main capabilities of this model include electronic health management, improving efficiency, optimal access to services, electronic administration and improving effectiveness. The obstacles of this model include the lack of allocated funds, lack of necessary support, lack of inclusive participation, lack of appropriate information technology infrastructure, cultural platform not being ready, lack of sufficient training and low level of cyber security. In the following, the results and consequences of this pattern were identified, including individual, organizational and social consequences and finally, the final model was presented. It should be noted that the model presented in this research can be a suitable road map for the development of e-governance in the health field of the country.</Abstract>
			<OtherAbstract Language="FA">The main goal of this research is to design a model for electronic governance in the health system. The research method is part of developmental research in terms of results, exploratory research in terms of purpose, and qualitative research of case study in terms of method. The research data collection tool is interview, and the theme analysis method has been used to analyze the data. Based on the obtained results, the main fields of electronic governance in the field of health include social participation, awareness, legal infrastructure, investment in various fields, social trust and comprehensive strategic design. Also, the main capabilities of this model include electronic health management, improving efficiency, optimal access to services, electronic administration and improving effectiveness. The obstacles of this model include the lack of allocated funds, lack of necessary support, lack of inclusive participation, lack of appropriate information technology infrastructure, cultural platform not being ready, lack of sufficient training and low level of cyber security. In the following, the results and consequences of this pattern were identified, including individual, organizational and social consequences and finally, the final model was presented. It should be noted that the model presented in this research can be a suitable road map for the development of e-governance in the health field of the country.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">electronic governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">health system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">case study</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">theme analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23108_82879fde3b14933be0e3340fe0f24839.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The conceptual framework for identifying and evaluating the main components of university social responsibility Using the meta-synthesis method</ArticleTitle>
<VernacularTitle>The conceptual framework for identifying and evaluating the main components of university social responsibility Using the meta-synthesis method</VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>41</LastPage>
			<ELocationID EIdType="pii">23110</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akram</FirstName>
					<LastName>Ghadimi</LastName>
<Affiliation>nrisp</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Sheykhrezaee</LastName>
<Affiliation>Iranian institute of philosophy</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The growing gap between education, research, and services has resulted in conflict between these functions in recent years. The university has decoupled its social functions from its scientific concerns. University social responsibility is the component that connects all universities. functions. As a result, we should not limit the concept of engagement to the third mission, which may reduce it to a secondary role.&lt;br /&gt;The meta-synthesis method was used to classify university social responsibility measurements in order to evaluate their social responsibility. An extensive review of the existing literature yielded 870 primary articles. The 23 cases were chosen after careful consideration of their relationship to the research objectives. The university&#039;s indicators of social responsibility were classified into five The indicators of social responsibility were measured in three dimensions using open and axial coding. The classes of the university were classified into 5 dimensions and 26 main categories&lt;br /&gt;Dimensions include (1) governance (clear vision, supportive leadership, interaction with external stakeholders, Sustainable financing, democratic and consultative administration, and continuous evaluation and reporting), (2) education (Citizenship Principles Education, capability development, Inclusive Education, Problem-Oriented Curriculum, Participatory Training, and ethics in education), and (3) research (participatory research, problem-oriented research, transferring knowledge to industry and society; and social innovation); (4) services (supporting start-ups, participation in the regional economy, cultural and social development; and charitable activities) and (5) internal management (fair working procedures, quality of academic life academics, attention to the environment, dynamic structure and culture, and new infrastructure, were distinguished. This article shows that a responsible university pays attention to social media. issues in all functions and does not reduce the concern for social issues to The third role of the university.</Abstract>
			<OtherAbstract Language="FA">The growing gap between education, research, and services has resulted in conflict between these functions in recent years. The university has decoupled its social functions from its scientific concerns. University social responsibility is the component that connects all universities. functions. As a result, we should not limit the concept of engagement to the third mission, which may reduce it to a secondary role.&lt;br /&gt;The meta-synthesis method was used to classify university social responsibility measurements in order to evaluate their social responsibility. An extensive review of the existing literature yielded 870 primary articles. The 23 cases were chosen after careful consideration of their relationship to the research objectives. The university&#039;s indicators of social responsibility were classified into five The indicators of social responsibility were measured in three dimensions using open and axial coding. The classes of the university were classified into 5 dimensions and 26 main categories&lt;br /&gt;Dimensions include (1) governance (clear vision, supportive leadership, interaction with external stakeholders, Sustainable financing, democratic and consultative administration, and continuous evaluation and reporting), (2) education (Citizenship Principles Education, capability development, Inclusive Education, Problem-Oriented Curriculum, Participatory Training, and ethics in education), and (3) research (participatory research, problem-oriented research, transferring knowledge to industry and society; and social innovation); (4) services (supporting start-ups, participation in the regional economy, cultural and social development; and charitable activities) and (5) internal management (fair working procedures, quality of academic life academics, attention to the environment, dynamic structure and culture, and new infrastructure, were distinguished. This article shows that a responsible university pays attention to social media. issues in all functions and does not reduce the concern for social issues to The third role of the university.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">University functions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">public good</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable university</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">entrepreneur university</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fourth generation university</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23110_40bca8cd7cc6f32727882b9d6d65becb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A perspective of the patent regime in the light of the use of artificial intelligence</ArticleTitle>
<VernacularTitle>A perspective of the patent regime in the light of the use of artificial intelligence</VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">23107</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Shahkarami</LastName>
<Affiliation>MA. In Intellectual Property Law, Faculty of Law and Political Science, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Shakeri</LastName>
<Affiliation>University of Tehran</Affiliation>
<Identifier Source="ORCID">0000-0003-3880-1594</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The patent system, based on its traditional rules and regulations, including novelty, innovative step, and industrial application, deems an invention worthy of protection and entitles a person to receive the title of inventor. But in the meantime, with the emergence of new artificial intelligence technology, there is a possibility that artificial intelligence will intervene in the examination of the substantive and formal conditions of inventions in a surprising way and improve the quality of the examination and, as a result, be effective on the number of issued certificates. On the one hand, patent infringement by artificial intelligence is possible and raises issues about responsibility and compensation for damages. The purpose of this article is to investigate the place of the phenomenon of artificial intelligence in the patent system of the countries in order to study the effects and consequences that this phenomenon will bring to this legal system, the inevitable changes that will be imposed on the principles and foundations of these legal systems. Therefore, the present article with a descriptive analytical method finally concludes that, firstly, many of the fundamental principles and concepts of this system, such as formal and substantive conditions necessary for granting protection, will undergo major changes, and secondly, in cases of patent infringement by artificial intelligence, the assigning responsibility to actors involved in this field is not possible.</Abstract>
			<OtherAbstract Language="FA">The patent system, based on its traditional rules and regulations, including novelty, innovative step, and industrial application, deems an invention worthy of protection and entitles a person to receive the title of inventor. But in the meantime, with the emergence of new artificial intelligence technology, there is a possibility that artificial intelligence will intervene in the examination of the substantive and formal conditions of inventions in a surprising way and improve the quality of the examination and, as a result, be effective on the number of issued certificates. On the one hand, patent infringement by artificial intelligence is possible and raises issues about responsibility and compensation for damages. The purpose of this article is to investigate the place of the phenomenon of artificial intelligence in the patent system of the countries in order to study the effects and consequences that this phenomenon will bring to this legal system, the inevitable changes that will be imposed on the principles and foundations of these legal systems. Therefore, the present article with a descriptive analytical method finally concludes that, firstly, many of the fundamental principles and concepts of this system, such as formal and substantive conditions necessary for granting protection, will undergo major changes, and secondly, in cases of patent infringement by artificial intelligence, the assigning responsibility to actors involved in this field is not possible.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">New technologies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intelligent Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Substantive conditions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">infringement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23107_969e042f8f52aa35ec83fda746092818.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Researchers' perspectives on Industry 4.0: multidisciplinary analysis and opportunities for operations management</ArticleTitle>
<VernacularTitle>Researchers&#039; perspectives on Industry 4.0: multidisciplinary analysis and opportunities for operations management</VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">22700</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ashkan</FirstName>
					<LastName>Goldooz</LastName>
<Affiliation>Master student of Information Technology Management majoring in e-business in the Faculty of Management, Economics and Development  Engineering of Iran University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Khadije</FirstName>
					<LastName>Tabaei</LastName>
<Affiliation>Master student of Information Technology Management (Electronic Business), University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Rajabi Ravandi</LastName>
<Affiliation>Master student of Information Technology Management (Electronic Business), University of Science and Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>While Industry 4.0 has been trending in practice and research, operations management studies in this area remain nascent. We intend to understand the current state of research in Industry 4.0 in different disciplines and deduce insights and opportunities for future research in operations management. In this paper, we provide a focused analysis to examine the state-of-the-art research in Industry 4.0. To learn the perspectives of researchers about Industry 4.0, we conducted a large-scale, cross-disciplinary and global survey on Industry 4.0 topics among researchers in industrial engineering, operations management, operations research, control, and data science at the 9th IFAC MIM 2019 Conference in Berlin in August 2019. Using our survey findings and literature analysis, we build structural and conceptual frameworks to understand the current state of knowledge and to propose future research opportunities for operations management scholars.</Abstract>
			<OtherAbstract Language="FA">While Industry 4.0 has been trending in practice and research, operations management studies in this area remain nascent. We intend to understand the current state of research in Industry 4.0 in different disciplines and deduce insights and opportunities for future research in operations management. In this paper, we provide a focused analysis to examine the state-of-the-art research in Industry 4.0. To learn the perspectives of researchers about Industry 4.0, we conducted a large-scale, cross-disciplinary and global survey on Industry 4.0 topics among researchers in industrial engineering, operations management, operations research, control, and data science at the 9th IFAC MIM 2019 Conference in Berlin in August 2019. Using our survey findings and literature analysis, we build structural and conceptual frameworks to understand the current state of knowledge and to propose future research opportunities for operations management scholars.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Industry 4.0</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">operations management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial engineering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">data science</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Operations research</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_22700_a60ad6e8d91d5cb5ef628d4fc34cd76c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An evolutionary perspective on economic catch-up by latecomers</ArticleTitle>
<VernacularTitle>An evolutionary perspective on economic catch-up by latecomers</VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>120</LastPage>
			<ELocationID EIdType="pii">22738</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Fatemi</LastName>
<Affiliation>PhD Candidate, Science and Technology Policy making, Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Safdari Ranjbar</LastName>
<Affiliation>Assistant Professor, Department of Management and Accounting, College of Farabi, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes an evolutionary view of economic catch-up by latecomers, considered as a long run process of closing the gap in capabilities by promoting learning and innovation in interaction with innovation systems (national, sectoral or regional). According to this perspective, catch-up is viewed as a dynamic evolutionary process which is not deterministic and cannot be planned in details because it faces uncertainty and continuous change; is associated with a variety of exogenous events (windows of opportunity) and is the result of the idiosyncratic behavior of heterogeneous actors characterized by different understanding, views and experiences. This process leads to a variety of responses and strategies by latecomer firms and countries, even in the presence of similar external technological or market conditions. One major point that emerges from this perspective is that there is a strong complementarity between learning and capabilities by domestic firms and the national, sectoral, and regional systems in which firms operate. The paper also discusses various strategies, such as detours and leapfrogging, along the stages and the different paths and trajectories that this long-term evolutionary process of countries and sectors follows.</Abstract>
			<OtherAbstract Language="FA">This paper proposes an evolutionary view of economic catch-up by latecomers, considered as a long run process of closing the gap in capabilities by promoting learning and innovation in interaction with innovation systems (national, sectoral or regional). According to this perspective, catch-up is viewed as a dynamic evolutionary process which is not deterministic and cannot be planned in details because it faces uncertainty and continuous change; is associated with a variety of exogenous events (windows of opportunity) and is the result of the idiosyncratic behavior of heterogeneous actors characterized by different understanding, views and experiences. This process leads to a variety of responses and strategies by latecomer firms and countries, even in the presence of similar external technological or market conditions. One major point that emerges from this perspective is that there is a strong complementarity between learning and capabilities by domestic firms and the national, sectoral, and regional systems in which firms operate. The paper also discusses various strategies, such as detours and leapfrogging, along the stages and the different paths and trajectories that this long-term evolutionary process of countries and sectors follows.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Catch-up</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">evolutionary theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sectoral systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">national systems</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_22738_be4e91b89a055710312e41642dee4408.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prediction And Navigation of World Technology Futures</ArticleTitle>
<VernacularTitle>Prediction And Navigation of World Technology Futures</VernacularTitle>
			<FirstPage>121</FirstPage>
			<LastPage>147</LastPage>
			<ELocationID EIdType="pii">23105</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Charmchi</LastName>
<Affiliation>Department of management, Economics and Progress Engineering</Affiliation>

</Author>
<Author>
					<FirstName>Pejman</FirstName>
					<LastName>Kiani Pour</LastName>
<Affiliation>Department of management, economics and progress engineering</Affiliation>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Mashayekh</LastName>
<Affiliation>Department of management,economic and progress engineering</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The new technologies of the fourth industrial revolution, such as artificial intelligence, cloud computing and robotics, are changing the way we live, learn and do business at a rate unprecedented in human history. This seismic shift is playing out in a world characterized by unreliable political landscapes and increasing environmental instability. It shows that today, more than ever, leaders need tools to understand the future and plan for it beyond short-term periods. In this research, which has been written with document analysis method and relying on the future mapping report from the World Economic Forum (WEF) and several future research reports, a complete report for future study as a practical and strategic field has been started. It shows a spectrum of possible (probable) futures for tomorrow&#039;s organization based on investigation of past, present and socio-economic trends through a new foresight model. In the following, by examining the spectrum of foresight with the help of exponential trend lines, focusing on informational, location, economic and educational Lens, and looking at the past, upcoming technologies and possible future developments in each field, it predicts the future and tells the leaders of tomorrow and organizations in choosing their plans for survival, it provides useful information so that they can smooth the way ahead and avoid future risks by drawing of the future.</Abstract>
			<OtherAbstract Language="FA">The new technologies of the fourth industrial revolution, such as artificial intelligence, cloud computing and robotics, are changing the way we live, learn and do business at a rate unprecedented in human history. This seismic shift is playing out in a world characterized by unreliable political landscapes and increasing environmental instability. It shows that today, more than ever, leaders need tools to understand the future and plan for it beyond short-term periods. In this research, which has been written with document analysis method and relying on the future mapping report from the World Economic Forum (WEF) and several future research reports, a complete report for future study as a practical and strategic field has been started. It shows a spectrum of possible (probable) futures for tomorrow&#039;s organization based on investigation of past, present and socio-economic trends through a new foresight model. In the following, by examining the spectrum of foresight with the help of exponential trend lines, focusing on informational, location, economic and educational Lens, and looking at the past, upcoming technologies and possible future developments in each field, it predicts the future and tells the leaders of tomorrow and organizations in choosing their plans for survival, it provides useful information so that they can smooth the way ahead and avoid future risks by drawing of the future.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Future study</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Possible future</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trend Line</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exponential</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Technology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_23105_3d2284e3d3fed90cdd2fa38108280022.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
