<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology (Sharif Policy Research Institute)</PublisherName>
				<JournalTitle>Science and Technology Policy Letters</JournalTitle>
				<Issn>2476-7220</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Indicators for Measuring and Accepting Mobile Commerce</ArticleTitle>
<VernacularTitle>Evaluation of Indicators for Measuring and Accepting Mobile Commerce</VernacularTitle>
			<FirstPage>66</FirstPage>
			<LastPage>80</LastPage>
			<ELocationID EIdType="pii">22211</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ehram</FirstName>
					<LastName>Safari</LastName>
<Affiliation>ICT Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Kazem</FirstName>
					<LastName>Sayadi</LastName>
<Affiliation>Faculty member of ICT research institute</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Sarikhani</LastName>
<Affiliation>Azad islamic university, Electronic department</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>With the increasing influence of the media in society, the need to use mobile commerce has become more important than ever. Due to the novelty of this field, the adoption of its use by individuals has faced various challenges. Therefore, it is necessary to identify the factors affecting the adoption of mobile commerce and their effects on each other to be carefully examined. To conduct the study, the factors affecting adoption were first identified through the literature and localized by expert review, and then analyzed using fuzzy cognitive mapping method. The data used for the analysis were collected by 15 experts in the field of mobile business, 7 of whom were in the field of academia and 8 of whom were active in the industry through an online questionnaire. The results showed that Customer satisfaction with the performance of mobile commerce, customer loyalty to the use of this technology, expanding wireless network coverage by mobile operators, increasing customer trust in online vendors, increasing management skills in using mobile commerce have a higher priority than other factors. Finally, according to the results, policy recommendations for the development of mobile commerce are provided to organizations, government, telecom operators, financial service providers, and mobile application developers.</Abstract>
			<OtherAbstract Language="FA">With the increasing influence of the media in society, the need to use mobile commerce has become more important than ever. Due to the novelty of this field, the adoption of its use by individuals has faced various challenges. Therefore, it is necessary to identify the factors affecting the adoption of mobile commerce and their effects on each other to be carefully examined. To conduct the study, the factors affecting adoption were first identified through the literature and localized by expert review, and then analyzed using fuzzy cognitive mapping method. The data used for the analysis were collected by 15 experts in the field of mobile business, 7 of whom were in the field of academia and 8 of whom were active in the industry through an online questionnaire. The results showed that Customer satisfaction with the performance of mobile commerce, customer loyalty to the use of this technology, expanding wireless network coverage by mobile operators, increasing customer trust in online vendors, increasing management skills in using mobile commerce have a higher priority than other factors. Finally, according to the results, policy recommendations for the development of mobile commerce are provided to organizations, government, telecom operators, financial service providers, and mobile application developers.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">mobile commerce</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-Commerce</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy cognitive map</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">internal factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">external factors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://stpl.ristip.sharif.ir/article_22211_ec5a047d27032bde1144aada491fb143.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
